
3 Eben Rockwell
-
- Bats/Throws:
- R/R
-
- Year:
- Sr.
-
- Hometown:
- Syracuse, NY
-
- High School:
- Camden Senior High School
-
- Position:
- INF
-
- Major:
- Electronical Engineering
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Recent games
Date | Opponent | Result |
---|---|---|
Apr 1 | at Patrick Henry | L, 15-0 |
Apr 22 | Vaughn College Faculty/Staff/Students | T, 2-2 |
Season Statistics
Overall | Conference | |
---|---|---|
Games | - | - |
Plate appearances | 0 | 0 |
At Bats | - | - |
Runs | - | - |
Hits | - | - |
Doubles | - | - |
Triples | - | - |
Home Runs | - | - |
Runs Batted In | - | - |
Total bases | 0 | 0 |
Walks | - | - |
Hit by pitch | - | - |
Strikeouts | - | - |
Sacrifice Flies | - | - |
Sacrifice Hits | - | - |
Hit into double play | - | - |
Stolen Bases | - | - |
Caught Stealing | - | - |
Batting Average | - | - |
On Base Percentage | - | - |
Slugging Percentage | - | - |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | at Patrick Henry | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Vaughn College Faculty/Staff/Students | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Apr 1 | at Patrick Henry | L, 15-0 | - | - | - | - | - |
Apr 22 | Vaughn College Faculty/Staff/Students | T, 2-2 | - | - | - | - | - |
Apr 29 | at Valley Forge | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | at Patrick Henry | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Vaughn College Faculty/Staff/Students | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | at Patrick Henry | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Vaughn College Faculty/Staff/Students | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Career Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2022-23 | - | - | 0 | - | - |
Total | - | - | 0 | - | - |
Career Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Career Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | - | 0 | - | - | - | - | - | - | - | - | - | - |
Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Fielding
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Result | |||||||||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | 0 | - | - |
Conference | - | - | 0 | - | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | - | - | 0 | - | - |
Away | - | - | 0 | - | - |
Neutral | - | - | 0 | - | - |
Result | |||||
Wins | - | - | 0 | - | - |
Losses | - | - | 0 | - | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Fielding