
7 Cowanjah Baltimore
-
- Year:
- Junior
-
- Hometown:
- Queens, NY
-
- High School:
- Ottos Comprehensive
-
- Position:
- Forward
-
- Major:
- Electrical Engineering
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 6 | - |
Games started | 6 | - |
Goals | 3 | - |
Assists | 0 | - |
Points | 6 | 0 |
Shots | 20 | - |
Shot Pct | .150 | - |
Penalty kicks | 1-1 | 0-0 |
Game-winning goals | 0 | - |
Game Log - Scoring
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 7 | The New School | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
Sep 19 | at Webb Inst. | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
Sep 28 | at Cooper Union | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
Oct 5 | at Albany College of Pharmacy and Health Sciences | L, 5-2 | 1 | 6 | .167 | 5 | .833 |
Oct 11 | Webb Inst. | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
Oct 19 | at The New School | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 7 | The New School | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | at Webb Inst. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Cooper Union | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Albany College of Pharmacy and Health Sciences | L, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
Oct 11 | Webb Inst. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at The New School | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 6 | 3 | 0 | 6 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 2 | 2 | 2 | 0 | 4 |
Away | 4 | 4 | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 3 | 3 | 2 | 0 | 4 |
Losses | 2 | 2 | 1 | 0 | 2 |
Month | |||||
September | 3 | 3 | 0 | 0 | 0 |
October | 3 | 3 | 3 | 0 | 6 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 20 | .150 | 13 | .650 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 7 | .286 | 5 | .714 |
Away | 4 | 13 | .077 | 8 | .615 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 3 | 9 | .222 | 6 | .667 |
Losses | 2 | 8 | .125 | 7 | .875 |
Month | |||||
September | 3 | 6 | .000 | 5 | .833 |
October | 3 | 14 | .214 | 8 | .571 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 0 | 0 | 1-1 | 0 |
Conference | - | - | - | 0-0 | - |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 2 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 1-1 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 3 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 1-1 | 0 |
Month | |||||
September | 3 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 1-1 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 6 | .50 | .00 | 1.00 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 2 | 1.00 | .00 | 2.00 |
Away | 4 | 4 | .25 | .00 | .50 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 3 | 3 | .67 | .00 | 1.33 |
Losses | 2 | 2 | .50 | .00 | 1.00 |
Month | |||||
September | 3 | 3 | .00 | .00 | .00 |
October | 3 | 3 | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 3.33 | .150 | 2.17 | .650 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 3.50 | .286 | 2.50 | .714 |
Away | 4 | 3.25 | .077 | 2.00 | .615 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 3 | 3.00 | .222 | 2.00 | .667 |
Losses | 2 | 4.00 | .125 | 3.50 | .875 |
Month | |||||
September | 3 | 2.00 | .000 | 1.67 | .833 |
October | 3 | 4.67 | .214 | 2.67 | .571 |
Splits Stats: Game Shooting
News mentions

Soccer Scholars: Four Vaughn College Players Earn USCAA Recognition
December 1, 2024
Baltimore and Rodriguez Lead Rally to Defeat Webb Institute
October 11, 2024
Vaughn Falls Short in Loss to Albany
October 5, 2024