0 Zachary Alexander
-
- Hometown:
- Bridgetown, Barbados
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Foreign
-
- Major:
- Aircraft Operations
-
- gp
- 6
-
- gs
- 6
-
- min
- 525:00
-
- ga
- 13
-
- gaa
- 2.23
-
- sv
- 24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | The New School | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 19 | at Webb Inst. | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 28 | at Cooper Union | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at Albany College of Pharmacy and Health Sciences | L, 5-2 | 1 | 1 | 5 | 8 | .615 |
| Oct 11 | Webb Inst. | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 19 | at The New School | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | The New School | L, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Webb Inst. | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Cooper Union | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 75:00 |
| Oct 5 | at Albany College of Pharmacy and Health Sciences | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Webb Inst. | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at The New School | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 13 | 24 | .649 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 4 | 7 | .636 |
| Away | 4 | 4 | 9 | 17 | .654 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 2 | 7 | .778 |
| Losses | 2 | 2 | 8 | 14 | .636 |
| Month | |||||
| September | 3 | 3 | 4 | 12 | .750 |
| October | 3 | 3 | 9 | 12 | .571 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 4 | 0 | 1 | 1/0 | 525:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Away | 4 | 2 | 0 | 1 | 1/0 | 345:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 1/0 | 255:00 |
| Losses | 2 | 1 | 0 | 0 | 0/0 | 180:00 |
| Month | ||||||
| September | 3 | 3 | 0 | 0 | 1/0 | 255:00 |
| October | 3 | 1 | 0 | 1 | 0/0 | 270:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 2.17 | 2.23 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 2.00 | 2.00 | 3.50 |
| Away | 4 | 4 | 2.25 | 2.35 | 4.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | 0.71 | 2.33 |
| Losses | 2 | 2 | 4.00 | 4.00 | 7.00 |
| Month | |||||
| September | 3 | 3 | 1.33 | 1.41 | 4.00 |
| October | 3 | 3 | 3.00 | 3.00 | 4.00 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 6 | 87:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 90:00 |
| Away | 4 | 86:15 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 3 | 85:00 |
| Losses | 2 | 90:00 |
| Month | ||
| September | 3 | 85:00 |
| October | 3 | 90:00 |
Splits Stats: Game Ext.
