
5 Anthony Antonitis
-
- Height:
- 5'7
-
- Weight:
- 160
-
- Year:
- Fr
-
- Hometown:
- Harvey's Lake, PA
-
- High School:
- Lake Lehman
-
- Position:
- INF/OF
-
- gp
- 5
-
- avg
- .077
-
- hr
- -
-
- rbi
- 1
-
- r
- 0
-
- sb
- -
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 5 | - |
Plate appearances | 13 | 0 |
At Bats | 13 | - |
Runs | 0 | - |
Hits | 1 | - |
Doubles | 1 | - |
Triples | - | - |
Home Runs | - | - |
Runs Batted In | 1 | - |
Total bases | 2 | 0 |
Walks | - | - |
Hit by pitch | - | - |
Strikeouts | 7 | - |
Sacrifice Flies | - | - |
Sacrifice Hits | - | - |
Hit into double play | - | - |
Stolen Bases | - | - |
Caught Stealing | - | - |
Batting Average | .077 | - |
On Base Percentage | .077 | - |
Slugging Percentage | .154 | - |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 | at Staten Island | L, 24-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 | - | - | - | 0 |
Apr 6 | at Staten Island | L, 20-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 | - | - | - | 0 |
Apr 18 | at St. Joseph's (Brkln) | L, 25-0 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 | - | - | - | 0 |
Apr 18 | at St. Joseph's (Brkln) | L, 15-0 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 | - | - | - | 0 |
Apr 21 | Borough of Manhattan C.C. | L, 18-5 | 1 | 3 | 1 | 1 | - | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 | at Staten Island | L, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 6 | at Staten Island | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 18 | at St. Joseph's (Brkln) | L, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 18 | at St. Joseph's (Brkln) | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | Borough of Manhattan C.C. | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 | at Staten Island | L, 24-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
Apr 6 | at Staten Island | L, 20-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
Apr 18 | at St. Joseph's (Brkln) | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 18 | at St. Joseph's (Brkln) | L, 15-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
Apr 21 | Borough of Manhattan C.C. | L, 18-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 5 | 13 | 1 | 1 | - | 7 | .077 | .077 | .154 | - | - | - | - | 4 | 1 | 4.00 | 13 | 1 | - | - | 1 |
Total | 5 | 13 | 1 | 1 | - | 7 | .077 | .077 | .154 | - | - | - | - | 4 | 1 | 4.00 | 13 | 1 | - | - | 1 |
Career Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2013-14 | 5 | 0 | 2 | - | - |
Total | 5 | 0 | 2 | - | - |
Career Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Career Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 5 | 14 | 9 | 3 | 2 | - | .857 | 3 | - | - | - | - |
Total | 5 | 14 | 9 | 3 | 2 | - | .857 | 3 | - | - | - | - |
Career Stats: Fielding
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | 5 | 13 | 1 | 1 | - | 7 | .077 | .077 | .154 | - | - | - | - | 4 | 1 | 4.00 | 13 | 1 | - | - | 1 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | 1 | 3 | 1 | 1 | - | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 |
Away | 4 | 10 | 0 | 0 | - | 5 | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 10 | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Result | |||||||||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Losses | 5 | 13 | 1 | 1 | - | 7 | .077 | .077 | .154 | - | - | - | - | 4 | 1 | 4.00 | 13 | 1 | - | - | 1 |
Month | |||||||||||||||||||||
April | 5 | 13 | 1 | 1 | - | 7 | .077 | .077 | .154 | - | - | - | - | 4 | 1 | 4.00 | 13 | 1 | - | - | 1 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 5 | 0 | 2 | - | - |
Conference | - | - | 0 | - | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 1 | 0 | 2 | - | - |
Away | 4 | 0 | 0 | - | - |
Neutral | - | - | 0 | - | - |
Result | |||||
Wins | - | - | 0 | - | - |
Losses | 5 | 0 | 2 | - | - |
Month | |||||
April | 5 | 0 | 2 | - | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Month | ||||||||||||||||||
April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 5 | 14 | 9 | 3 | 2 | - | .857 | 3 | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
Away | 4 | 10 | 6 | 3 | 1 | - | .900 | 3 | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | 5 | 14 | 9 | 3 | 2 | - | .857 | 3 | - | - | - | - |
Month | ||||||||||||
April | 5 | 14 | 9 | 3 | 2 | - | .857 | 3 | - | - | - | - |
Splits Stats: Fielding